Now that you've seen all our home has to offer, you're probably asking yourself, "How much is all of this going to cost?" We think you'll be pleasantly surprised at the incredible value we offer our guests. Just consider how much you would spend for one room at a hotel - and don't forget to add on taxes and hotel fees that are tacked onto your bill at check out. You won't find that here. We won't surprise you with hidden costs upon check out. We provide you with a list of the expenses you will incur when you book so you know precisely what you're paying. Those fees are listed below.

2010 Rates Below


2009 Rates:
Value Season: Jan., Feb., Nov., *Dec.: $775/week / £393

Regular Season: March, *April, May, Sept., Oct: $805/week / £408

Peak Season: June, July, Aug.: $915/week / £464

*Christmas & Easter weeks: $950 / £482

Pool Heat (if requested):
$140/week / £95
$20/day / £14/day

International Currency Conversion Fee: $20 / £10

Gas Grill Rental: $60/week / £30

Refundable Security Deposit: $200 / £102

End of Stay Cleaning Fee for stays of less than 1 week: $95 / £48

   
   

Availability Calendar

Dates that appear in red are unavailable.

Dates that appear in pink are pending.

2009

January 2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
April 2009
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
May 2009
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
June 2009
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
July 2009
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2009
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
September 2009
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2009
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

 

2010 Rates:

Value Season: Jan., Feb., Nov., *Dec.: $790/week

Regular Season: March, *April, May, Sept., Oct: $815/week

Peak Season: June, July, Aug.: $925/week

*Christmas & Easter weeks: $960

Pool Heat (if requested):
$140/week
$20/day

International Currency Conversion Fee: $20

Gas Grill Rental: $60/week

Refundable Security Deposit: $200

End of Stay Cleaning Fee for stays of less than 1 week: $95/ £48
(*Pounds accepted. If interested in paying in pounds, please inquire.)

Availability Calendar

Dates that appear in red are unavailable.

Dates that appear in pink are pending.

2010

January 2010
S M T W T F S
        1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2010
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2010
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

[HOME] [ACCOMMODATIONS] [LOCATION & AMENITIES] [VACATION RESOURCES] [RATES & AVAILABILITY] [BOOKING FORM] [CONTACT]

Site designed by Karl Kuhn. Copyright © 2004; MagicalDisneyHome.com All rights reserved.